RAVISTAT Variable Auto Transformer |
|||||||||
Model No. | L | B | Ht | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
2FM-1 | 230 | 210 | 255 | 5.400 | |||||
3FM-1 | 230 | 210 | 255 | 5.800 | |||||
4FM-1 | 230 | 210 | 255 | 7.800 | |||||
6FM-1 | 230 | 210 | 255 | 9.400 | |||||
8FM-1 | 230 | 210 | 255 | 9.300 | |||||
10FM-1 | 230 | 210 | 255 | 10.600 | |||||
12FM-1 | 230 | 210 | 255 | 12.400 | |||||
15FM-1 | 230 | 210 | 330 | 15.700 | |||||
20FM-1 | 250 | 210 | 330 | 18.300 | |||||
25FM-1 | 250 | 210 | 330 | 20.300 | |||||
28FM-1 | 280 | 280 | 350 | 26.700 | |||||
30FM-1 | 280 | 280 | 350 | 28.900 |
RAVISTAT Variable Auto Transformer |
|||||
Model No. | L | B | Ht | Weight | |
---|---|---|---|---|---|
2FM-3 | 200 | 180 | 500 | 12.000 | |
3FM-3 | 200 | 180 | 500 | 13.400 | |
4FM-3 | 230 | 210 | 660 | 21.800 | |
6FM-3 | 230 | 210 | 660 | 24.500 | |
8FM-3 | 230 | 210 | 660 | 28.400 | |
10FM-3 | 230 | 210 | 660 | 31.500 | |
12FM-3 | 230 | 210 | 660 | 34.500 | |
15FM-3 | 250 | 210 | 710 | 43.500 | |
20FM-3 | 250 | 210 | 710 | 51.500 | |
25FM-3 | 250 | 210 | 710 | 56.000 | |
28FM-3 | 280 | 280 | 760 | 77.800 | |
30FM-3 | 280 | 280 | 760 | 86.000 |
Note : Not to scale
Maximum operating temperature = 45°C,
Dimensions are subject to change without notice
Maximum Current | 1A | 2A | 3A | 4A | 6A | 8A | 10A | 15A | 20A | 28A |
Continuous Current | 1A | 1.8A | 2.5A | 3.5A | 5A | 6.5A | 8A | 12A | 17A | 25A |